“Stain Glass Restoration Project”, Board of Control 2021
Article,History,Reunion
October 31, 2021
Tau Kappa Epsilon – Mu Lambda Chapter is excited to announce the successful installation of our restored stained glass windows to the Ransom B. Sheldon House.
Prior to the 45th Reunion Frater Steven Karnowski – Pin #84 removed our stained-glass windows in order to repair them for the 50th Reunion. Steve was an independent craftsman with a workshop at home in Fenton, Michigan, and another shop offsite. He was donating his time & labor, and was only asking the Fraternity to reimburse him for materials he had to purchase. During the years leading up to the project’s completion Frater Karnowski had ongoing heath issues, and the windows were not completed in time for the 50th Reunion. This past summer we learned that Frater Karnowski entered the Chapter Eternal.
It appeard that Frater Karnowski only progressed to removing some of the windows from their wood sashes, and no other restoration was performed. We requested a scope of work & quote from MGR to restore the windows. MGR provided a quote for the glass, but they do not perform the required wood restoration to the sashes. They referred us to Adair Restoration, a company they often partner with, to do this work. Adair also provided us a quote. Once the windows were
fully restored, carpenters would be required to place the windows back into the original opening at the TKE House Grand Staircase. We obtained a quote from World of Wood in Hancock for this work.
The restoration of our stained-glass windows, while not necessary, is very important to many of our members. The Board of Control proposes to raise funds of $15,000 to replace the windows. The Board of Control pledges to cover the remaining balance. A plaque will be created to hang near the replaced windows, and will be inscribed with the names of all 100 Stained Glass Donors. These windows, and this commemoration will live in our House for the next century and a half until this project needs to be completed again.
Contributions
DATE | PIN # | NAME | AMOUNT |
---|---|---|---|
12/3/2020 | 448 | Matt Johnsen | $300 |
12/3/2020 | 474 | Mike Uhl | $150 |
12/3/2020 | 490 | Jordan Porter | $150 |
12/3/2020 | 165 | Jeff Gorris | $100 |
12/4/2020 | 421 | Jim Kirkwood | $150 |
12/4/2020 | 521 | Evan Hendrick | $150 |
12/4/2020 | 440 | Casey Leach | $150 |
12/4/2020 | 419 | Matt Baker | $150 |
12/4/2020 | 410-414 | Gamma Gamma | $750 |
12/4/2020 | 525 | Nicholas Felice | $100 |
12/4/2020 | 537 | Kevin Kyle | $150 |
12/4/2020 | 334 | Mike Uhl | $150 |
12/5/2020 | 441 | Mike Piontek | $150 |
12/6/2020 | 80 | Dennis Regan | $150 |
12/6/2020 | 488 | Paul Wisner | $150 |
12/7/2020 | 562 | Mark Casamer | $150 |
12/7/2020 | 618 | Joseph Williams | $150 |
12/7/2020 | 585 | Andrew Jorgenson | $150 |
12/7/2020 | 605 | Eric Eschenburg | $150 |
12/7/2020 | 367 | Jason Debo | $250 |
12/8/2020 | 465 | Andrew Davidson | $150 |
12/9/2020 | 15 | David Hartley | $150 |
12/9/2020 | 305 | Tim Storey | $500 |
12/9/2020 | 258 | Mike Blanchard | $150 |
12/10/2020 | 436 | Ryan Layton | $150 |
12/10/2020 | 520 | John Hagopian | $150 |
12/10/2020 | 489 | Justin Feider | $151 |
12/11/2020 | 4 | Carl Blaksley | $150 |
12/14/2020 | 169 | Thomas Broskea | $150 |
12/15/2020 | 26 | Dave Kramarczyk | $150 |
12/15/2020 | 475 | James Weber | $150 |
12/15/2020 | 511 | Joe Seblonka | $160 |
12/18/2020 | 476 | Matt Debo | $150 |
12/19/2020 | 533 | Cory Calkins | $100 |
12/23/2020 | 17 | William Sidor | $100 |
12/23/2020 | 7 | Ronald Giaier | $150 |
12/28/2020 | 33 | Donald Kaczynski | $500 |
12/28/2020 | 22 | Donald Degenhardt | $200 |
12/28/2020 | 43 | James Dudley | $100 |
12/28/2020 | 32 | Gary Hirschlieb | $150 |
12/28/2020 | 38 | Dennis Ross | $150 |
12/28/2020 | 259 | John Juozapaitis | $150 |
12/28/2020 | 78 | Chuck Good | $100 |
12/28/2020 | 6 | Robert Cohn | $250 |
12/28/2020 | 41 | James Philo | $100 |
12/28/2020 | 229 | George Cannon | $150 |
12/28/2020 | 63 | Lonnie Erickson | $100 |
12/28/2020 | 592 | Dustin Haxton | $150 |
12/30/2020 | 53 | Marvin Carpenter | $100 |
12/31/2020 | 35 | Thomas McEnhill | $150 |
1/1/2021 | 502 | Corey Cousino | $150 |
1/3/2021 | 615 | Ian Cox | $150 |
1/4/2021 | 18 | Ronald Webster | $150 |
1/4/2021 | 55 | Jay Goetz | $200 |
1/4/2021 | 45 | Mike Charles | $150 |
1/5/2021 | 56 | Thomas Kay | $150 |
1/12/2021 | 449 | Frank Dave Luther | $700 |
1/13/2021 | 255 | Bill Sidock | $150 |
1/13/2021 | 582 | Scott Darios | $150 |
1/14/2021 | 595 | Ari Kronish | $150 |
1/16/2021 | 504 | Justin Kopitz | $152 |
1/16/2021 | 447 | Ryan Jakel | $150 |
1/16/2021 | 525 | Nicholas Felice | $100 |
1/16/2021 | 496 | Andrew Dorton | $200 |
1/16/2021 | 450 | Harry Mika | $150 |
1/16/2021 | 433 | Chris Blazek | $150 |
1/16/2021 | 406 | Mike Standish | $150 |
1/18/2021 | 503 | Alex Weldum | $155 |
1/18/2021 | 171 | John Kalisz | $100 |
1/19/2021 | 330 | Justin Guthrie | $200 |
1/19/2021 | 528 | Chris Bush | $150 |
1/20/2021 | 553 | Mike Smoter | $200 |
1/30/2021 | 575 | Antonio Ochoa | $150 |
1/30/2021 | 573 | Nick Cunningham | $150 |
1/30/2021 | 469 | Eric Jacobsen | $150 |
1/31/2021 | 284 | Edward Kalis | $150 |
2/1/2021 | 63 | Lonnie Erickson | $50 |
2/1/2021 | 516 | Devin Jamieson | $150 |
2/1/2021 | 570 | Ben Bergeron | $300 |
2/2/2021 | 439 | Steve Johnson | $150 |
2/2/2021 | 403 | Mark Kimmel | $150 |
2/2/2021 | 446 | Kevin Hirzel | $150 |
2/2/2021 | 444 | Jeff Carpenter | $150 |
2/8/2021 | 100 | Carl Gaborik | $150 |
2/9/2021 | 292 | Sam Avery | $150 |
2/9/2021 | 581 | Chris Avery | $150 |
2/13/2021 | 327 | Nick Nimmer | $150 |
2/17/2021 | 41 | James Philo | $100 |
3/1/2021 | 191 | John Barry | $150 |
3/2/2021 | 462 | Chris Hesterburg | $500 |
3/8/2021 | 132 | Martin Leonard | $100 |
3/27/2021 | 610 | Casey Lentowich | $150 |
5/1/2021 | 428 | Pete Fallon | $200 |
5/5/2021 | 234 | In memory of John B Howell | $100 |
5/5/2021 | 544 | Dan Bragg | $100 |
9/23/2021 | 588 | Lucas Meyer | $150 |
10/18/2021 | 269 | Jeffrey Binns | $1,000 |
10/23/2021 | 491 | Jonathan Gress | $200 |
12/6/2021 | 151 | Daryl Birely | $150 |
Distributions
Date | Project | Amount Granted |
---|